Head to head
Decodo (formerly Smartproxy) vs ScraperAPI
Both can do the job. The gap is price, pool size, and how hard your targets push back. Here is how they line up on the numbers I track, then a straight call on which one to start with.
| Decodo (formerly Smartproxy) | ScraperAPI | |
|---|---|---|
| Starting price | from $4.00/GB | request-based pricing |
| Pricing model | per-GB | per-request / credits |
| Pool size | 115M+ | 5M+ residential |
| Free trial | 3-day free trial, 14-day money-back | Free plan, 1000 credits; 7-day trial of 5000 requests |
| Best for | mid-market, social, web-scraping | web-scraping, managed-api |
| Try it | Visit Decodo (formerly Smartproxy) | Visit ScraperAPI |
The call
Decodo (formerly Smartproxy) runs the larger pool (115M+ vs 5M+ residential), which shows up when a target blocks IPs aggressively.
Visit Decodo (formerly Smartproxy) Visit ScraperAPI